Home South Africa India FDI Invest in Asean Contact us  

Invest in Asean

Home | Facts & Figures

ASEAN - Few Facts & Figures (all data refer to the year 2000 or 2001)

COUNTRY
GDP
(USD bn)
Population
Stock of total foreign direct investment
(USD mn)
GDP per capita
(purchasing power parity USD)
Brunei Darussalam 4.8 338 000 3 999 18 357
Cambodia 3.2 12 021 230 1 664 1 414
Indonesia 153.3 210 420 992 57 361 3 521
Lao PDR 1.7 5 279 000 574 1 573
Malaysia 89.7 23 270 000 53 302 8 614
Myanmar 25.0 47 749 000 3 314 1 269
Philippines 74.7 75 580 000 14 232 3 994
Singapore 92.3 4 018 000 104 323 25 990
Thailand 122.2 60 728 000 28 227 6 898
Viet Nam 31.3 78 522 704 15 923 2 282
ASEAN 598.0 517 926 926 282 919 4 230
For comparison
China 1 079.9 1 262 460 032 395 192 3 976
India 457.0 1 015 923 008 22 319 2 358
European Union 6 048.4 303 981 312 2 648 651 23 540




AsiaInvest ficci